PREVIEW: Vettel vying for second career four-in-a-row
FORMULA 1 - Sebastian Vettel has climbed to the top of the drivers’ standings of the 2012 Formula 1 season on the strength of three successive victories. The German has won four in a row once before in his career (however not yet within the same season). He is hoping to join four other drivers in the history of F1 to register multiple four-in-a-rows.
At least four F1 GP victories in a row - by driver
5 - Michael Schumacher: 1994 (4), 2000-2001 (6), 2002 (4), 2004 (5), 2004 (6)
2 - Jim Clark: 1963 (4), 1965 (5)
2 - Jack Brabham: 1960 (5), 1966 (4)
2 - Ayrton Senna: 1988 (4), 1991 (4)
1 - Alberto Ascari: 1952-1953 (7)
1 - Jochen Rindt: 1970 (4)
1 - Alain Prost: 1993 (4)
1 - Nigel Mansell: 1992 (5)
1 - Damon Hill: 1995-1996 (4)
1 - Fernando Alonso: 2006 (4)
1 - Jenson Button: 2009 (4)
1 - Sebastian Vettel: 2010-2011 (4)

Infostrada2012
InfostradaRugby
Infostrada Sports Group
Euro Club Index
InfostradaDK (Danish)
InfostradaNL (Dutch)
InfostradaNO (Norwegian)
InfostradaSE (Swedish)